Previously Super Market, Grocery store, restaurant, and Pizza place. 10,000 sq. ft with Very Open Floor Plan. asphalt parking, corner lot, building faceces E 4th. and side street is N. Birch Ave,, almost corner of Hwy 77 and E 4th. St., grocery store shelving and some coolers remain, multiple uses, gym, store, restaurant, etc.
| MLS # | 1427305 |
|---|---|
| Listing Type | For Sale |
| Style | Apts/retail/strip/busprk |
| Status | Active |
| Year | 1988 |
| Days On Site | 2480 |
| Listing Provided By | Citywide Realty, LLC | Ameen Aziz |
| Story(s) | 1 |
|---|---|
| Zoning | COMMERCIAL |
| Acreage | 0.76 |
| Heating | Central |
|---|
| Roof | Other |
|---|---|
| Foundation | Slab |
| Number Total Parking | 75 |
|---|
| Utilities | Electricity, Water, Telephone, Sewer, Other |
|---|
| Tax Property Id | 069600150210 |
|---|---|
| Total Tax | 9013 |
| State | TX |
|---|---|
| County | Nueces |
| City | Bishop |
| Zip Code | 78343 |
| Area | Nueces |
| School District | Cotulla I.S.D. |
| Listing VS Median (in 78343) | |
Price: $275,000 low | high Med: $119,900 On site: 2480 low | high Med: 151 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Bishop |
| Zip Code | 78343 |
| Area | Nueces |
| School District | Cotulla I.S.D. |
| Listing VS Median (in 78343) | |
Price: $275,000 low | high Med: $119,900 On site: 2480 low | high Med: 151 | |
![]() | $119,500217 E Main StBishop, TX 78343 |
![]() | $200,000118 E 4th StBishop, TX 78343 |
![]() | $125,000116 E Main StBishop, TX 78343 |
![]() | $27,000107 E Main StBishop, TX 78343 |
![]() | $124,999104 E Main StBishop, TX 78343 |