New ListingModern Comfort Meets Downtown Convenience: Your Pet-Friendly Urban Retreat Awaits! Welcome to your new home, where contemporary design and urban convenience blend seamlessly. This move-in ready gem is perfect for those seeking style and accessibility in a vibrant downtown setting. Step into the open living space, where high ceilings and ceiling fans in every room create an airy, comfortable atmosphere. The updated kitchen boasts sleek stainless steel appliances, including a microwave, dishwasher, stove, oven, and fridge-perfect for culinary enthusiasts and casual cooks alike. A cozy bedroom offers a peaceful retreat, while the updated bathroom features a chic standup shower and single vanity, providing the perfect balance of functionality and modern elegance. Enjoy the convenience of having both a washer and dryer right within the laundry and kitchen area, making household chores a breeze. Plus, being pet-friendly means your furry friends are more than welcome to join you in this exceptional abode. Located near downtown with easy access to the highway, this property offers you the best of both worlds: a serene home environment with all the perks of city living just moments away.
| MLS # | 2028102 |
|---|---|
| Listing Type | For Lease |
| Style | Triplex |
| Status | New |
| Year | 1906 |
| Days On Site | 2 |
| Listing Provided By | Andrew Pruske | Joseph Rothrock |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,348 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, High Ceilings, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Window Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Exterior Features | None |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 022720020040 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | DIGNOWITY |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in DIGNOWITY) | |
Price: $1,050 low | high Med: $115,000 sqft: 1,348 low | high Med: 5,331 $ / sqft: $1 low | high Med: $22 On site: 2 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | DIGNOWITY |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in DIGNOWITY) | |
Price: $1,050 low | high Med: $115,000 sqft: 1,348 low | high Med: 5,331 $ / sqft: $1 low | high Med: $22 On site: 2 low | high Med: 35 | |